Presents
2 BHK, 3 BHK & 4 BHK Super Luxury Residences
Starting from ₹3.88 Cr*
Project Advantages:- | ||
✔ Located in Byculla East Near Byculla Zoo | ✔ 2.27 Acres Residential Development | |
✔ Single Tower of G + 63 Floors Configuration | ✔ 146 Spacious Apartments - 2 BHK / 3 BHK / 4 BHK / Duplex / Penthouse | |
✔ Project is 1.5 KM away from Estern Express Highway | ✔ 1500 Square feet outdoor pool with attached Jacuzzi | |
✔ Single tower of G+63 floors comprising of 2 BHK, 3 BHK, 4 BHK, Duplexes and Penthouses |
✔ Swimming Pool | ✔ Kids Pool Area | ✔ Jacuzzi |
✔ Open Caffeteria by Pool | ✔ Celebration Lounge | ✔ State of the art Gymnasium |
✔ Indoor Sports Area | ✔ Party Lawn | ✔ Waterfall Wall |
✔ Concierge Services | ✔ Jogging Track | ✔ Multipurpose Court |
✔ Children Play Area | ✔ Visitor Car Park | ✔ Landscaped Greens |
Easy Connectivity:- | ||
✔ Domestic Airport - 20 Kms | ✔ International Airport - 22 Kms | ✔ Byculla Railway Station - 1.7 Kms |
✔ Chinchpokli Railway Station - 1.7 Kms | ✔ Palladium Mall - 3.9 Kms | ✔ Orchid City Centre Mall - 3.2 Kms |
✔ Lower Parel Business centre - 4.4 Kms | ✔ Byculla Zoo Nearby | ✔ Proposed Mazgaon Sports City - 3 Kms |
✔ Race Course - 4.5 Kms | ✔ Worli Sea Face - 6.5 Kms |
Unit Type |
SIZE (SQ.FT.) |
PRICE (in ₹) |
2 BHK |
954.28 |
₹3.88 Cr* |
2 BHK |
1114 |
₹4.21 Cr* |
3 BHK |
1358.28 |
₹5.09 Cr* |
4 BHK |
2070.56 |
₹6.84 Cr* |
4 BHK |
2242.08 |
₹9.79 Cr* |